- Indeksi
-
Tečajna lista
EUR / KN 7,56310500 0,01 0,07% USD / KN 5,87060900 0,00 -0,01% CHF / KN 6,08896600 0,01 0,23%
| CROBEX | 1.898,35 | -0,99 | -0,05% |
|---|---|---|---|
| CROBIS | 103,69 | -0,04 | -0,04% |
| CROX (EUR) | 1.019,20 | -1,23 | -0,12% |
| CROX (HRK) | 1.007,40 | -1,23 | -0,12% |
| CROBEX10 | 1.074,81 | -0,79 | -0,07% |
| BELEXLINE | 1.047,32 | -3,07 | -0,29% |
|---|---|---|---|
| BELEX15 | 551,69 | -0,83 | -0,15% |
| SASX-10 | 765,14 | -0,81 | -0,11% |
|---|---|---|---|
| BIRS | 755,55 | 0,41 | 0,05% |
| FIRS | 1.970,79 | -2,95 | -0,15% |
| ERS10 | 675,41 | -2,64 | -0,39% |
| MONEX20 | 9.616,42 | -123,10 | -1,26% |
|---|
| SBITOP | 615,20 | -6,81 | -1,09% |
|---|
| MBI10 | 1.813,42 | 9,59 | 0,53% |
|---|---|---|---|
| OMB | 118,82 | -0,10 | -0,08% |
| MBID | 1.698,79 | 0,06 | 0,00% |
